Rates 2022 – 2023 : effective from the 1st of July 2022
AGREEMENT WITH THE « CAF » (housing benefits) | 2022 – 2023 |
---|---|
STANDARD TWIN ROOM (2 students sharing a room) | 337 € |
TWIN ROOM with private shower N° 112, 113, 115 à 120, 209, 210, 216, 217, 309, 310, 316, 317, 409, 410, 416, 417, 509, 510, 516, 517, 609, 610, 615, 616, L05 | 396 € |
TWIN ROOM with terrace : N° 804 à 808 | 396 € |
TWIN with en-suite shower & toilets : N°114, 222, 322, 422, 522 621, 717 | 452 € |
SINGLE N° 100, 101, 625 à 629, 721 à 725, G03, G05, L01 | 452 € |
SINGLE with en-suite shower & toilets : R04 | 350 € |
1 STUDENT ALONE IN A STANDARD TWIN ROOM | 600 € |
1 STUDENT ALONE IN A TWIN ROOM WITH PRIVATE SHOWER | 677 € |
DEPOSIT : 400 €
ADMINISTRATIVE : 150 €
The Administration of the Maison des Mines et des Ponts is not responsible for the accreditation of the housing benefits nor their amounts: this decision is taken by the « CAF » after examination of the student’s application.
RATES FOR EXTERNAL STUDENTS | 2022 – 2023 |
---|---|
STANDARD TWIN ROOM (2 students sharing a room) | 500 € |
1 STUDENT ALONE IN A STANDARD TWIN ROOM | 700 € |